2012 I Ride for Cancer Ride Details
The 2012 I Ride for Cancer Ride is planned to start at Peace Lutheran Church in College Station, TX and will end at Johns Hopkins Hospital in Baltimore, MD. I chose both hospitals because both hospitals lead the nation in cancer treatment and research.
The details are a little sketchy right now as we are still in the planning stages. I will update this section as I have more details.
| DOW | Day | From | To | Miles | Total Miles | Notes |
| Week1 | ||||||
| Sat | 2 | College Station, TX | Coldspring, TX | 88 | ||
| Sun | 3 | Coldspring, TX | Silsbee, TX | 76 | ||
| Mon | 4 | Silsbee, TX | DeRidder, LA | 75 | ||
| Tue | 5 | DeRidder, LA | Washington, LA | 91 | ||
| Wed | 6 | Washington, LA | St. Francisville, LA | 75 | ||
| Thu | 7 | St. Francisville, LA | Franklington, LA | 90 | ||
| Fri | 8 | Franklington, LA | Latimer, MS | 100 |
550
|
|
| Week 2 |
Week2 | |||||
| Sat | 9 | Latimer,MS | Mobile, AL | 60 | ||
| Sun | 10 | Mobile, AL | Pensacola, FL | 90 | ||
| Mon | 11 | Pensacola, FL | DeFuniak Springs, FL | 85 | ||
| Tue | 12 | DeFuniak, FL | Chattahoochee,FL | 85 | ||
| Wed | 13 | Chattahoochee,FL | Tallahassee, FL | 46 | ||
| Thu | 14 | Tallahassee, FL | Tifton, GA | 91 | ||
| Fri | 15 | Tifton, GA | Hazelhurts, GA | 70 |
509
|
|
| Week 3 |
Week 3 | |||||
| Sat | 16 | Hazelhurts, GA | Statesboro, GA | 73 | ||
| Sun | 17 | Statesboro, GA | Walterboro, SC | 98 | ||
| Mon | 18 | Walterboro, SC | Hugner, SC | 70 | ||
| Tue | 19 | Hugner, SC | Conway, SC | 82 | ||
| Wed | 20 | Conway, Sc | Wilmington, NC | 100 | ||
| Thu | 21 | Wilmington, NC | New Bern, NC | 95 | ||
| Fri | 22 | New Bern, NC | Winton, NC | 105 |
505
|
|
| Week 4 |
||||||
| Sat | 23 | Winton, NC | Richmond, VA | 65 | ||
| Sun | 24 | Richmond, VA | Fredricksburg, VA | 58 | ||
| Mon | 25 | Off | Off | 95 | ||
| Tue | 26 | Fredricksburg, VA | Washington, D.C. | 80 | ||
| Wed | 27 | Washington, D.C. | Baltimore, MD | 50 | ||
| About | ||||||
| Total |
2000
|
|||||




